Magnifique chalet au bord de l'eau dans un secteur recherché en Estrie.
30'6" X 26'4" Irregular
2004
PVC
Poured concrete
Wood
Asphalt shingles
Heated , Detached
Powder room : RC
Low (less than 6 feet) , Unfinished
30'6" X 26'4" Irregular
2004
PVC
Poured concrete
Wood
Asphalt shingles
Heated , Detached
Powder room : RC
Low (less than 6 feet) , Unfinished
21,109.1 SF
Access : LAC , Navigable
Wooded
View of the water
Double width or more , Unpaved
Driveway : 14 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'9" X 6'5" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 12'1" X 13'8" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 12'1" X 12'9" | Wood | |
Den | 1st level/Ground floor | 11'9" X 14'1" | Wood | |
Hall | 1st level/Ground floor | 6' X 4'9" | Ceramic | |
Powder room | 1st level/Ground floor | 5'8" X 6'3" | Ceramic | |
Living room | 1st level/Ground floor | 13'8" X 12'1" irr. | Wood | |
Primary bedroom | 2nd level | 10'5" X 13'8" | Wood | |
Bedroom | 2nd level | 11'6" X 9'8" | Wood | |
Bedroom | 2nd level | 11' X 10'8" | Wood | |
Bathroom | 2nd level | 10'3" X 9'8" irr. | Ceramic | |
Other | Basement 1 | 21'3" X 24'9" irr. | Concrete | |
Storage | Basement 1 | 12' X 8'6" | Concrete | |
Kitchen | 8'6" X 9'8" irr. | Ceramic | ||
Dining room | 9'9" X 10'3" irr. | Laminate floor | ||
Living room | 7'9" X 15'6" irr. | Laminate floor | ||
Office | 8'1" X 11' | Laminate floor | ||
Bedroom | 9'5" X 15'1" irr. | Laminate floor | ||
Bathroom | 6'8" X 5'4" irr. | Ceramic |
Electricity
Wood fireplace
Wall-mounted heat pump
Artesian well
BIONEST system
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 491 rue Ste-Marie suite 4, Marieville, Québec, J3M 1M4
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.