Duplex comprenant un 8 1/2 et un 6 1/2. Logements côte à côte au rez-de-chaussée. Situé sur un terrain de 13820 pieds carré sans voisin à l'arrière. Beaucoup d'espace autant à l'intérieur qu'à l'extérieur. Revenus actuels de $27120 par année. Seront de $27840 à partir du 1 juillet 2022. Près de l'accès à l'autoroute 35.
40' X 52' Irregular
1983
PVC
Sliding , Casement
Poured concrete
Aluminum
Sheet metal
40' X 52' Irregular
1983
PVC
Sliding , Casement
Poured concrete
Aluminum
Sheet metal
51'50" X 154'40" Irregular
13,820.86 SF
Fenced
Asphalt
Driveway : 6
Hospital , Park , Elementary school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Bedroom | Basement 1 | 16'8" X 10'8" | Linoleum | |
1 (app.) | Bedroom | Basement 1 | 15' X 10'3" | Linoleum | |
1 (app.) | Bedroom | Basement 1 | 11'8" X 10'7" | Linoleum | |
1 (app.) | Bedroom | Basement 1 | 10'4" X 14'10" | Linoleum | |
1 (app.) | Bathroom | Basement 1 | 5'3" X 7'1" | Linoleum | |
1 (app.) | Hall | 1st level/Ground floor | 5'9" X 6'9" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 19'4" X 11'5" | Linoleum | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 7'6" irr. | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'4" X 11'3" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 8'11" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11' X 15'6" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 13'5" X 12'4" | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 12' X 22'10" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 7'10" irr. | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'6" X 10'11" irr. | Ceramic | |
2 (app.) | Other | 1st level/Ground floor | 10'3" X 13'6" | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 12'7" X 12' | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 10'4" X 11'10" | Laminate floor | |
2 (app.) | Powder room | Basement 1 | 7' X 7' | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 9'10" X 10'6" | Laminate floor | |
2 (app.) | Other | Basement 1 | 4'3" X 5'6" | Laminate floor |
Forced air , Convection baseboards , Electric baseboard units
Electricity , Propane
Gas stove
Municipality
Municipality
Two gaz stoves, two, heat pumps, two central vacuums.
Not specified
My name is DENIS DEPELTEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 1055 boul. du Séminaire Nord Bureau 302, Saint-Jean-sur-Richelieu, Québec, J3A 1R7
Hello, my name is DENIS DEPELTEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.